※ Wide Test Frequency 20Hz ~ 10MHz
※ 0.1% Basic Accuracy & 6 Digits Measurement Resolution
※ Large LCD Display with Intuitive Interface
※ Full Measuring Functions with DUT V/I Monitor
※ PASS/FAIL Function ( abs, % or delta) with Judgment Alarm
※ DC Resistance Measurement
※ Multiple Step Mode
※ Standard RS-232C/GPIB Interface
※ Optional DC Bias box
User manual x1, Power cord x1, LCR-12 x1
OPTIONAL ACCESSORIES
Opt.01 GTL-251 GPIB-USB-HS (High Speed)
Opt.02 DC Bias box (Freq. upto 2MHz / max. input voltage +/- 200V)
OPTIONAL ACCESSORIES
Accessory Model | Brief Description | LCR-8110G | LCR-8105G | LCR-8101G |
LCR-05 | Test fixture for axial & radial leaded components | △ | △ | V |
LCR-06A | Test Lead with Kelvin clip (4 wire type) | △ | △ | V |
LCR-07 | Test Lead with Alligator clip (2 wire type) | △ | △ | V |
LCR-08 | Test Fixture (Tweezers) for SMD/Chip components | △ | △ | V |
LCR-09 | Test Fixture for (0603 ~ 1812) SMD/Chip components | V | V | V |
LCR-12 | Test Lead with Kelvin Clip (4 wire type) | V | V | V |
LCR-13 | Test Fixture for (0201 ~ 0805) SMD/Chip components | V | V | V |
GTL-232 | Null modem, 9P-9P, RS-232C cable for PC | V | V | V |
GRA-404 | Rack Adapter Panel (19", 4U) | V | V | V |
GTC-001 | Instrument Cart | V | V | V |
GTC-002 | Instrument Cart | V | V | V |
Note " △ " means the accessories work with a frequency limitation (under 1MHz)