Three functions in one unit. Including open phase, phase sequence and motor rotation idicatino. | |
Large size alligator clips. Can easily clip on switch-boards terminals. | |
Highly reliable. Identifies 3 phase sequence and open phase check. | |
Functional design. This model is ideal for installing conveyor lines, pump systems and interconnected drivers. | |
EN 61010-1 CAT III 600V. |
SPECIFICATIONS | |
Input Voltage | 100-600V AC |
Frequency Range | 45-70 Hz |
Circuit Structure | All electronic (not mechanical) |
Power Requirement | 9V DC (006P) battery |
Power Consumption | Consumption Current approx. 14mA of motor rotation field tester |
AC Power Consumption | Approx. 7mA per phase rotation field indicator |
Diemnsions | 153(L) x 72(W) x 35(D) mm |
Weight | Approx. 200g (battery included) |
Accessories | Test leads (AL-34) |
Vinyl case | |
Instruction manual | |
Battery |